What makes this different
Not a ranking directory. No bidding against other lawyers on the same page. No shared lead form competing with the sponsor placement.
Sponsor media kit
Detailed inventory, package specs, sample placement, and disclosure language for attorneys evaluating a regional sponsorship.
Who this is for
Local Legal Guides is built for attorneys who want focused local exposure without buying into a crowded directory, shared lead form, or broad metro campaign.
Not a ranking directory. No bidding against other lawyers on the same page. No shared lead form competing with the sponsor placement.
Founding packages are listed as a $1,000/year launch package. Each region can have one DUI/DWI sponsor and one Personal Injury sponsor.
What the sponsor gets
A featured attorney card on the regional page with firm name, phone, CTA, service area, and advertising disclosure.
Matching sponsor visibility on every included city page for the purchased practice area in the cluster.
One sponsor per practice area during the term, so the placement is easy to explain and sell.
Sponsor clicks, calls, claim clicks, contact clicks, and form submits already emit tracking events for analytics.
Current inventory
Introductory pricing is designed to be simple: one regional practice-area package, one sponsor slot, one annual launch rate.
| Cluster | State | Cities | Total Guides | Starter price | Status |
|---|---|---|---|---|---|
| Madison County Metro East | Illinois | 5 | 10 | $1,000/year launch package | Available |
| St. Charles County | Missouri | 5 | 10 | $1,000/year launch package | Preview |
| West St. Louis County | Missouri | 5 | 10 | $1,000/year launch package | Available |
| Charlotte South | North Carolina | 4 | 8 | $1,000/year launch package | Available |
| Raleigh North | North Carolina | 4 | 8 | $1,000/year launch package | Available |
| Wake Southwest | North Carolina | 4 | 8 | $1,000/year launch package | Available |
| St. Clair County Core | Illinois | 5 | 10 | $1,000/year launch package | Available |
| Jefferson County Gateway | Missouri | 5 | 10 | $1,000/year launch package | Available |
| South County | Missouri | 5 | 10 | $1,000/year launch package | Available |
| North County | Missouri | 5 | 10 | $1,000/year launch package | Available |
| Mid County / Clayton Corridor | Missouri | 5 | 10 | $1,000/year launch package | Available |
| Franklin County / I-44 Corridor | Missouri | 5 | 10 | $1,000/year launch package | Available |
| St. Francois County | Missouri | 5 | 5 | $1,000/year launch package | Available |
| Lincoln County Growth Corridor | Missouri | 5 | 10 | $1,000/year launch package | Available |
| Columbia / Boone County | Missouri | 5 | 10 | $1,000/year launch package | Available |
| Springfield Suburban Ring | Missouri | 5 | 10 | $1,000/year launch package | Available |
| Kansas City Northland | Missouri | 5 | 10 | $1,000/year launch package | Available |
| Guilford County Triad | North Carolina | 5 | 5 | $1,000/year launch package | Available |
| Forsyth County | North Carolina | 5 | 5 | $1,000/year launch package | Available |
| New Hanover Coastal | North Carolina | 5 | 5 | $1,000/year launch package | Available |
| Eastern Jackson County | Missouri | 5 | 5 | $1,000/year launch package | Available |
| Jasper County Joplin | Missouri | 5 | 5 | $1,000/year launch package | Available |
| Cabarrus County | North Carolina | 5 | 5 | $1,000/year launch package | Available |
| Durham / Orange Triangle | North Carolina | 4 | 4 | $1,000/year launch package | Available |
Disclosure model
Sponsors are advertisers. Sponsorship does not mean Local Legal Guides endorses the attorney, ranks the attorney, guarantees results, or replaces the reader's need to verify court and agency information.